For screen reader problems with this website, please call(620) 792-39996 2 0 7 9 2 3 9 9 9Standard carrier rates apply to texts.
Required for Use
Electrical Cord for Ranges
$19.95
x 1
Haul Away
Haul Away Service
$10.00
x 1
Product Weight (lbs.) | 162 |
Air Fry | No |
Cooktop Features | Digital Display, Downdraft, Hot Surface Indicator Light, Digital Display, Downdraft |
No. of Rack Positions | 7 |
Depth w/Door Open 90 Degrees (in.) | 48.75 |
Appliance Fit Width (in.) | 30 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Capacity (cu ft) | 6.4 |
Total Capacity (cu. ft.) | 6.4 |
Color Finish Name | Stainless Steel |
Number of Elements Burner Cooking Zones | 4 |
Number Of Rack Positions | 7 |
ADA Compliant | Yes |
Induction Cooking | No |
Range Type | Slide-In |
Number of Elements/Burners | 4 |
Convection Cooking | Yes |
Hot Surface Indicator | Yes |
Cooktop Surface Style | Glass-Top |
Cut Out Width | 30 |
Voltage | 240 |
Amp | 40 |
Fuel Type | Electric |
Number of Oven(s) | Single |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 36 |
Width (in.) | 29.88 |
Oven Features | Self-Cleaning, LED Display, Broiler in Oven, Gliding/Roll Out Rack, Hidden Bake Element, Delay Bake/Start, Keep Warm, Proofing Mode |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.