For screen reader problems with this website, please call620-792-39996 2 0 7 9 2 3 9 9 9Standard carrier rates apply to texts.
Product Dimensions 55"h x 22.2"w x 12"d
Triple XD Engine processes images with even greater precision to enable more natural color expression, deeper contrast and for a more lifelike picture.Read More
24” Wide Viewing Angle TV
Cozy Concept Design
3W x 2 Built-in Speaker
Wall Mountable
Remote Control
HDMI (High Definition Multimedia Interface) offers incredible audio/video quality and single-cable convenience. This monitor includes an HDMI input, so you can connect a true high-definition source, such as a computer, Blu-ray player or next-generation videogame console.
Triple XD Engine processes images with even greater precision to enable more natural color expression, deeper contrast and for a more lifelike picture.
To simplify the mounting process, the rear panel of the TV arrives with the necessary screw holes to accept an industry-standard VESA 75 mount* (75mm x 75mm configuration). Wall-mount the LG TV quickly and securely with common VESA-compliant hardware*.
General Specs | |
Product Weight (lbs.) | 9.9 |
HDMI Inputs | 1 |
Width (in.) | 22.2 |
Depth (in.) | 12 |
Height (in.) | 55 |
Screen Size Class (in.) | 24 |
Screen Size (Measured Diagonally) (in.) | 23.6 |
Number of USB Ports | 1 |
Smart Compatible | Yes |
Picture Quality | |
Screen Size | 23.6" / 60 cm |
Panel Type | Wide Viewing Angle |
Color Bit | 8bit (6bit+FRC) |
Pixel Pitch(mm) | 0.38175x0.38175 |
Contrast Ratio (Original) | 1000:1 |
Response Time_Typ. (GTG) | 14ms |
Surface Treatment(Glare/non Glare) | non Glare (Haze 1%) |
Resolution | 1366 x 768 |
Color Gamut (CIE1931) | 72% |
Color Depth (Number of Colors) | 16.7M |
Brightness (Typ.) | 180(Typ.), 130(Min.) |
Contrast Ratio (DFC) | 5M:1 |
Viewing Angle (CR≥10) | 178/178(CR≥10) |
Inputs/Outputs | |
HDMI | Yes x 1 |
Sound | |
Speaker Output | 3W x 2 |
Power | |
Type (w/ Watt) | Adapter (48W) |
Normal On(Typ.) | 24W |
DC Off(Max) | 0.5W |
Input | 100~240V |
Power Save/Sleep Mode(Max) | 1W |
Features | |
Flicker Safe | Yes |
Motion Eye Care | Yes |
On/ Off Time | Yes |
Auto Off / Auto Sleep | Yes |
Triple XD engine | Yes |
ARC-Video | 16:9 - DTV, ATV, AV, Component, HDMI, Just Scan – DTV, Component, HDMI (720ph), Original - DTV, ATV, AV, Component, HDMI, 4:3 - DTV, ATV, AV Component, HDMI, Vertical Zoom - DTV, ATV, AV, Component, HDMI, All-Direction Zoom - DTV, ATV, AV, Component, HDMI |
VoiceOn (Audio Guidance) | Yes |
Smart Energy Saving | Yes |
Auto / Manual Clock | Yes |
Sleep Timer | Yes |
Picture Mode | Vivid/ Standard/ APS/ Cinema/Sport/Game/Expert1/Expert2 |
ARC-PC | 16:9, 4:3 |
Divx HD player (USB Media Player) | Yes |
Wall Mount | |
VESA | 75x75 |
Standard | |
UL/cUL | Yes |
FCC-B | Yes |
Dimensions/Weights | |
Product with Stand (WxHxD) | 22.2" x 5.9" x 14.5" |
Shipping Size (WxHxD) | 24.7" x 15.8" x 4.2" |
Product Weight without Stand | 7.2 lbs |
Product without Stand (WxHxD) | 22.2" x 2.3" x 13.4" |
Product Weight with Stand | 7.3 lbs |
Shipping Weight | 9.9 lbs |
Warranty | |
Limited Warranty | 1 Year Parts and Labor |