For screen reader problems with this website, please call620-792-39996 2 0 7 9 2 3 9 9 9Standard carrier rates apply to texts.
Product Dimensions 2.4"h x 25.6"w x 15.5"d
The right Smart TV for your bedroom, den or small apartment matters. Enjoy brilliant picture and smart audio with Screen share, when and where you want, better than ever.Read More
28” Wide Viewing Angle Smart TV
Cozy Concept Design
5W x 2 Built-in
Speaker Wall Mountable
Remote Control
HDMI (High Definition Multimedia Interface) offers incredible audio/video quality and single-cable convenience. This monitor includes an HDMI input, so you can connect a true high-definition source, such as a computer, Blu-ray player or next-generation videogame console.
Triple XD Engine processes images with even greater precision to enable more natural color expression, deeper contrast and for a more lifelike picture.
To simplify the mounting process, the rear panel of the TV arrives with the necessary screw holes to accept an industry-standard VESA mount* (100mm x 100mm configuration). Wall-mount the LG TV quickly and securely with common VESA-compliant hardware.
General Specs | |
Product Weight (lbs.) | 9.9 |
HDMI Inputs | 2 |
Width (in.) | 25.6 |
Depth (in.) | 15.5 |
Height (in.) | 2.4 |
Screen Size Class (in.) | 28 |
Screen Size (Measured Diagonally) (in.) | 27.5 |
Number of USB Ports | 1 |
Smart Compatible | Yes |
Picture Quality | |
Screen Size | 27.5" / 70cm |
Panel Type | Wide Viewing Angle |
Color Bit | 8bit (6bit+FRC) |
Pixel Pitch(mm) | 0.44475 x 0.44925 |
Contrast Ratio (Original) | 1000:1 |
Response Time_Typ. (GTG) | 8ms |
Surface Treatment(Glare/non Glare) | non Glare (Haze 1%) |
Resolution | 1366 x 768 |
Color Gamut (CIE1931) | 68% |
Color Depth (Number of Colors) | 16.7M |
Brightness (Typ.) | 250 (Typ.), 160(Min.) |
Contrast Ratio (DFC) | 5M:1 |
Viewing Angle (CR=10) | 178/178(CR=10) |
Inputs/Outputs | |
HDMI | 2 EA, HDMI 1.4 |
RCA Input | Yes |
Ethernet LAN | Yes |
USB 2.0 | 1 x USB 2.0 |
Optical Out | Yes |
Sound | |
Type | Internal |
Virtual Sound | Yes |
Equalizer | Yes |
Speaker Output | 5W x 2 |
AVL (Auto Volume) | Yes |
Power | |
Type (w/ Watt) | Adapter (48W) |
Normal On(Typ.) | 30W |
Input | 100~240V |
DC Off(Max) | 0.4W |
Features | |
HDCP | Yes |
Flicker Safe | Yes |
On/ Off Time | Yes |
Auto Off / Auto Sleep | Yes |
Triple XD engine | Yes |
ARC-Video | 16:9 - DTV, ATV, HDMI, Original - DTV, ATV, HDMI, Full Wide - DTV, ATV, 4:3 - DTV, ATV, HDMI, Just Scan – DTV, HDMI (720p?), All-Direction Zoom - DTV, ATV, HDMI, Vertical Zoom - DTV, ATV, HDMI |
Plug & Play | DDC2B |
Gaming Mode | Yes, (Black Stabilizer) |
Divx HD player (USB Media Player) | Yes |
VoiceOn (Audio Guidance) | Yes |
Motion Eye Care | Yes |
Built-In Game | Yes |
Remote Control | Yes |
Auto / Manual Clock | Yes |
Sleep Timer | Yes |
Picture Mode | Vivid/ Standard/ APS/ Cinema/Sport/Game/Expert1/Expert2 |
ARC-PC | 16:9, 4:3 |
Key Lock | Yes |
Reader Mode | Yes |
Cinema Mode | Yes |
USB AutoRun | Yes, (Video, Music, Picture) |
Smart Energy Saving | Yes |
USB Game (Download) | Yes |
Wall Mount | |
VESA | 75x75 |
Standard | |
UL/cUL | Yes |
FCC-B | Yes |
Dimensions/Weights | |
Product with Stand (WxHxD) | 25.6" x 5.9" x 16.5" |
Shipping Size (WxHxD) | 28.03" x 17.5" x 4.6" |
Product Weight without Stand | 9.9 lbs |
Product without Stand (WxHxD) | 25.6" x 2.4" x 15.5" |
Product Weight with Stand | 10.03 lbs |
Shipping Weight | 14.33 lbs |
Warranty | |
Limited Warranty | 1 Year Parts and Labor |