For screen reader problems with this website, please call620-792-39996 2 0 7 9 2 3 9 9 9Standard carrier rates apply to texts.
Product Dimensions 3.3"h x 5.2"w x 8.7"d
Enjoy a bigger Full HD picture—up to 120”—with LG’s Smart TV CineBeam projector displaying exceptional 1400 lumens brightness.Read More
Full HD (1920 x 1080) Resolution
LG Smart TV Enabled
Brightness 1,400 Lumens (ANSI )
Bluetooth Sound Out
Trumotion
Enjoy a bigger Full HD picture—up to 120”—with LG’s Smart TV CineBeam projector displaying exceptional 1400 lumens brightness.
LG's exclusive Smart TV streaming content platform is simple to set up and offers fast and fun discovery of exciting premium movies, TV shows and more from popular content providers.* The included Magic Remote makes navigation a breeze.
Watch movies and more in true 1080p high-definition sharpness, full of the fine detail that can be lost at lower resolutions. The picture remains lifelike and text is crystal-clear when displayed at up to 120 inches.
Contrast ratio is the range of darkest to brightest areas of the picture and the hallmark of great image quality. Where contrast is concerned, wider is better, The HF6LA projector has an impressive ratio of up to 150,000:1.
Wirelessly stream sound directly from the CineBeam projector to a Bluetooth compatible sound system like home audio speakers, headphones or portable speakers to pair big sound to the big viewing experience.
The powerful light source displays rich, natural colors and will last up to an estimated 30,000 hours. That means that if the projector is used eight hours a day, every day, the lamp will not need to be replaced for about 10 years.
Easily correct common image distortions, assuring an ideal presentation every time. With its four-corner keystone technology, this projector allows for manual adjustment of the image at all four corners.
General Specs | |
Product Weight (lbs.) | 3.3 |
Depth (in.) | 8.7 |
Width (in.) | 5.2 |
Height (in.) | 3.3 |
Lamp Life | 30000 |
Brightness | Up to 1,400 lumens |
Aspect Ratio | 4:3/Just scan/Set by Pro./ 16:9/Zoom/Cinema Zoom |
Viewable Screen Size (in.) | 30" - 120" |
Wireless | Yes |
Vertical Keystone Correction | Yes |
Bluetooth | Yes |
Manufacturer Warranty | 1 Year Parts & Labor |
Remote Control Included | Yes |
Resolution | FHD (1920 x 1080) |
Projector Brightness | 1400 |
Bluetooth Capable | Yes |
Projection System | |
Display Type | DLP |
Native Resolution | FHD (1920 x 1080) |
Screen Size | 30" ~ 120" |
Projection Image | 80"@8.1 ft (40" @4.0 ft.) |
Aspect Ratio | 4:3/Just scan/Set by Pro./ 16:9/Zoom/Cinema Zoom |
Brightness | Up to 1,400 lumens |
Contrast Ratio | 150,000:1 |
Lamp Type | LED RGB |
Lamp Life | Up to 30,000 hrs |
Noise | 21/24/30dB |
Digital Keystone Correction | Auto Keystone (Veritical), Manual 4 corner keystone |
Trumotion | Yes |
LG Smart TV | |
Premium Content Providers | Youtube, Channel Plus, UFC.TV, FandangoNOW, Accuweather*** |
App Store | Yes |
Web Browser | Yes |
Control by Smart Phone | Yes (Thru TV Plus App) |
Connectivity | |
DLNA | Yes |
DTV Tuner | Yes |
Screen Share (with Miracast supporting Phone, Table, laptop) | Yes |
USB | Movie, Music, Photo, Fileviewer |
Wireless Contents Share*** (with iOS, Adroid devices) | Yes (Thru TV Plus App) |
Audio | |
Bluetooth sound out (Wireless connection to Sound bar, Portable speaker, headset) | Yes (AV Sync adjustable) |
Built-in Speakers | 3W + 3W Stereo |
Inputs/Outputs | |
Audio Out | 1 (3.5mm), S/PDIF 1 (Optical) |
HDMI® | 2 |
USB | 2 (Type A) |
RJ45 | 1 |
HID | Keyboard/Mouse/Gamepad Connection (Thru USB) |
Power | |
Power Supply (Voltage, Hz) | Adapter (100V ~ 240V @ 50~60 Hz) |
Power Consumption | Max 100W |
Standby Mode | Less than 0.5W |
Quick On/Off | Yes (On in 10 seconds – Off in 2 seconds) |
Accessories | |
Remote Control | 1 Magic Remote |
Dimensions/Weight | |
Product (W x D x H) | 5.2" x 3.3" x 8.7" |
Shipping Dimensions (W x D x H) | 15.4" x 5.2" x 7.3" |
Weight | 3.3 lbs |
Shipping Weight | 6.2 lbs |
Warranty | |
Limited Warranty | 1 Year Parts & Labor |